Texas 500 Club



7th Annual Texas 500 Club Tournament
Don Carter Lanes
Fort Worth - Texas




Official Standings
updated 7/19/00

Regular Division
761 entries

  # First Last Assoc. Game 1 Game 2 Game 3 HCP. scr total hcp total  
1 580 Hallie Shatley Lubbock 146 160 193 282 499 781 370.75
2 169 Karol A. Slaughter Lakeplex 207 210 189 162 606 768 290.00
3 90 Madelyn Auld Arlington 203 201 236 120 640 760 245.00
4 125 Donna Donnell Lufkin 195 219 148 183 562 745 215.00
5 170 Kim Rathbun Killen/Ft. Hood 104 211 160 267 475 742 193.00
6 487 Danette LaFleur Mont. Co 234 236 148 114 618 732 177.00
7 405 Marcia Pummer Kingsville 182 192 188 162 562 724 163.00
8 248 Liz Reed Longview 138 166 186 231 490 721 152.00
9 349 Waunetah Breaux Coastal Bend 146 170 223 180 539 719 142.00
10 159 Cathy Stevens Lakeplex 214 180 192 129 586 715 134.00
11 266 Gwenda Harroun Alvin/Pearland 207 199 171 132 577 709 127.00
12 461 Jimmie Lea Cox Alice 180 243 191 95 614 709 127.00
13 597 Eloisa Warren Houston 168 184 168 186 520 706 113.00
14 336 Wanda Wright Waco 216 215 162 111 593 704 107.00
15 133 Karianna Grant Lufkin 194 157 210 141 561 702 102.00
16 247 Greta Grimaldi Amarillo 156 179 225 141 560 701 97.00
17 519 JoAnn Harrison Hopkin Co. 162 146 175 216 483 699 93.00
18 194 Katherine V Morgan Odessa 153 208 190 147 551 698 88.00
19 429 Carin Ranta Weatherford 167 182 156 192 505 697 83.00
20 15 Rebecca Amison Pasadena 153 181 173 189 507 696 79.00
21 493 Cathy Powell Dallas 208 213 197 76 618 694 74.00
22 85 Andy Treadwell Victoria 191 188 206 105 585 690 70.00
23 66 Patsy Owens Denton 176 159 190 162 525 687 60.75
24 198 Jane Merritt Corpus Christi 205 166 196 120 567 687 60.75
25 252 Jane Summa Mont. Co 201 192 180 114 573 687 60.75
26 441 Syble Bond Dallas 135 193 212 147 540 687 60.75
27 450 Christy Drake Dallas 182 224 195 84 601 685 56.00
28 566 Lori Flenniken Mineral Wells 186 224 175 99 585 684 55.00
29 313 Tammy L Edwards San Antonio 144 213 205 120 562 682 54.00
30 136 Deborah Lane Lufkin 133 205 199 144 537 681 53.00
31 322 Doralyn Brown Dallas 232 203 164 81 599 680 52.00
32 399 Barbara Johnson Carthage 223 192 156 108 571 679 50.50
33 508 Susan Young Pasadena 163 135 171 210 469 679 50.50
34 224 Paula Hoogeboom Alvin/Pearland 222 159 202 95 583 678 49.00
35 319 Delia G. Monroe Kingville 172 172 187 147 531 678 49.00
36 531 Jimmie R. Brown Dallas 205 196 136 141 537 678 49.00
37 506 Ann Hayes Dallas 204 160 210 102 574 676 47.00
38 200 Darlene Haeber Port Lavaca 226 132 170 147 528 675 46.00
39 286 Dee Mullinax Dallas 197 158 160 159 515 674 45.00
40 122 Annie Fullington Tx. City/LaMarque 179 178 174 141 531 672 43.00
41 185 Stoney J. Vanie Houston 181 171 191 129 543 672 43.00
42 384 Rosemary Faris Kerrville 189 233 166 84 588 672 43.00
43 121 Jodie Filidei Tx. City/LaMarque 189 159 209 114 557 671 40.50
44 216 Janice Ramirez Dallas 200 162 168 141 530 671 40.50
45 32 Pam Burns Dallas 132 132 175 231 439 670 39.00
46 355 Peggy Williams Temple 188 190 190 102 568 670 39.00
47 512 Jenna Nelms Pasadena 156 150 163 198 469 667 37.00
48 341 Debbie Clanton Bay City 167 189 162 147 518 665 36.00
49 352 Jeri Shaw Temple 148 168 190 159 506 665 36.00
50 294 Gina K. Prince Corpus Christi 189 153 189 132 531 663 35.00
51 149 Genie Carter Houston 207 155 156 144 518 662 33.50
52 539 Janiece Carter Dallas 138 149 147 228 434 662 33.50
53 73 Marilyn Douglas Longview 183 162 169 147 514 661 30.50
54 165 Lisa Maruna Temple 169 189 189 114 547 661 30.50
55 264 Lynda M Winfrey Huntsville 143 138 206 174 487 661 30.50
56 533 Katie Swope Orange 163 173 204 120 540 660 28.50
57 150 Pamela DeWitt Abilene 163 159 181 156 503 659 27.50
58 599 Angela J. Logan Lufkin 172 164 146 177 482 659 27.50
59 345 Susan Kelley Tx. City/LaMarque 180 167 119 192 466 658 24.00
60 413 Toni Wilson Hockley Co 180 196 171 111 547 658 24.00
61 507 Debra L. Williams Dallas 161 158 153 186 472 658 24.00
62 513 Rayann Huttel Dallas 170 187 157 144 514 658 24.00
63 540 Janet Frenza Dallas 190 189 150 129 529 658 24.00
64 80 Beverly Crowder Arlington 172 187 154 144 513 657 20.00
65 499 Peri Grigsby Pampa 162 200 154 141 516 657 20.00
66 596 Monica Mowdy Cameron 192 185 166 114 543 657 20.00
67 562 Sandy Clinton Ft. Worth 135 185 147 189 467 656 18.00
68 127 Carol Cantwell Wichita Falls 143 195 139 177 477 654 17.00
69 124 Martha Powers Lufkin 157 159 154 183 470 653 15.50
70 282 Marla Magana Hildalgo 177 140 174 162 491 653 15.50
71 489 Teresa Pantel Mont. Co 186 151 214 102 551 653 15.50
72 542 Cyndi Cote Hill Country 149 182 157 165 488 653 15.50
73 411 Emily C Verfurth San Angelo 136 179 163 174 478 652 12.50
74 472 Pearlie K. Treen Longview 205 191 183 73 579 652 12.50
75 462 Marie Raz Victoria 221 141 163 126 525 651 10.00
76 602 Rebecca Anspach Denton 204 140 184 123 528 651 10.00
                    Total... 5136.75

Senior Division

308 entries
  # First Last Assoc. Game 1 Game 2 Game 3 HCP. scr total hcp total  
1 610 Lillie Vansickle Dallas 162 209 169 180 540 720 239.00
2 332 Jinnie Moseley Harlingen 169 213 150 180 532 712 188.00
3 310 Lessie E Watkinks Dallas 188 187 223 84 598 682 161.00
4 7 Irene Hester Giddings 170 186 143 180 499 679 141.00
5 549 Jimmis Loretta Wings Houston 169 189 206 114 564 678 124.00
6 330 Viri Vela Harlingen 146 175 191 162 512 674 104.00
7 492 Delois Stidom Dallas 162 201 203 108 566 674 104.00
8 38 Karen Holder Ft. Worth 157 188 192 135 537 672 80.50
9 47 Roberta Arnold Seguin 162 147 210 153 519 672 80.50
10 114 Ruby Boswell Kingsville 188 157 113 204 458 662 65.00
11 94 Ruth Flentje San Marcos 183 175 174 129 532 661 62.00
12 100 Maudelene Peoples Ft. Worth 161 139 225 135 525 660 60.00
13 261 Bonnie Whiddon Houston 191 164 157 147 512 659 57.00
14 146 Barbara Thomas Houston 189 166 153 150 508 658 52.34
15 179 JoAnne Erickson Pasadena 226 158 145 129 529 658 52.34
16 335 Juanita Ramirez Harlingen 157 182 157 162 496 658 52.34
17 233 Ann Lee Revel Dallas 171 168 165 150 504 654 46.00
18 347 Roberta Garton Tx. City/LaMarque 149 175 222 108 546 654 46.00
19 273 Carol B. White Sugar Land 186 185 152 129 523 652 42.00
20 369 Marilyn Allen Victoria 179 148 193 132 520 652 40.00
21 246 Erma D Whitney Hopkins Co. 172 174 194 111 540 651 34.66
22 269 Viona Beene Atlanta 190 133 178 150 501 651 34.66
23 530 Alice Ward Houston 158 175 162 156 495 651 34.66
24 383 Shirley Wells Harlingen 184 177 172 117 533 650 30.00
25 222 Mary Lou Ryan Bay City 146 168 178 156 492 648 26.00
26 393 Betty McPhaill Pasadena 149 203 173 123 525 648 26.00
27 168 Nell Bine Waco 155 154 203 135 512 647 22.00
28 205 Ruby F Hunter Pasadena 158 190 133 165 481 646 20.00
29 315 Joyce Eklund Houston 185 157 178 123 520 643 17.00
30 538 Barbara Jackson Beaumont 169 154 169 150 492 642 15.00
31 226 Mae Hennessee Alvin/Pearland 167 190 169 114 526 640 11.00
32 283 Wanda Belcher Douglassville 183 150 163 144 496 640 11.00
                    Total... 2079.00


    High Game   .  
Regular Division   Jimmie Lea Cox   243
Senior Division   Billie

Adams

  237
           



Send a message if you have a question or
information concerning our tournament.
If anyone that is in this prize fund has bowled more than
1 - 600 series this season or
last season - please let us know. All that cash will be verified through their league
secretaries and association secretary. Thank you.


Tournament Stats

Austin
1996

Corpus Christi
1997

San Antonio
1998

Port Arthur
1999

Fort Worth

2000

Lubbock

2001

New members

452 *record

251

305

266

128

 
Paying dues

110

231

298

322

386

*record

 
Tournament entries

1066

936

1125

1206
*record

1069

 

Youth
Scholarship fund

-

-

-

$120.60

$106.90

 

2000 Tournament Staff

Collen Gore-Tourn. Mgr.

Karen Holder - Asst. Mgr.

Adna Clevenger

Carol Gomillion

Ruby Oakes

Maude Lene Peoples

Jana Reed

Mary Cutlip

Bonnie Bartnett

Reba Thurman

Barbara Russell

Golda Whitworth

Joan Akeley

Connye Gurney

Veta Bruce

Kelle S.

Lucy C.

Carin Ranta

L. Courville

Linda Lisinbe



Texas 500 Club Table of Contents

Texas 500 Club News

archived

1999 Final Standings
1998 Final Standings
1997 Final Standings
1996 Final Standings

Texas Women Bowling Assoc.
TWBA 1999 Tournament Standings



Are you receiving your newsletter?
If not send E-mail to

Newsletter


Bowlarama Page