Standings thru 06/23/2002
Payout will be 1 for every 10 entries
"UNOFFICIAL "
|
Division I |
|||
| # OF ENTRIES: | 517 | ||
| PRIZE MONEY TO DATE: $4,136.00 | |||
| Name/Address | Entry # | Local Assoc. | Series |
| Fifield, Vicki | 563 | El Paso | 721 |
| Taylor, Debbie | 548 | Temple | 694 |
| Wasson, Lisa *Talley* | 118 | Dallas | 687 |
| Dacy, Sandy | 82 | Ft. Worth | 669 |
| Miller, Janet | 355 | Dallas | 660 |
| Lea, Lisa | 470 | Dallas | 657 |
| Krol, Kristen | 229 | Alvin/Pearland | 651 |
| Moreno, Sandra | 267 | Dallas | 650 |
| Young, Kimisha | 66 | Waco | 648 |
| Windham, Sandra | 612 | Beaumont | 644 |
|
Division II |
|||
| # OF ENTRIES: | 441 | ||
| PRIZE MONEY TO DATE: $3,528.00 | |||
| Name/Address | Entry # | Local Assoc. | Series |
| Pugh, Connie | 532 | Alvin/Pearland | 614 |
| DeBoer, Donna M. | 530 | Beaumont | 610 |
| Shuffler, Jo | 516 | Dallas | 604 |
| Marshall, Laura | 297 | Texas City | 603 |
| Maas, Diane | 67 | Waco | 599 |
| Tyler, Cynthia J. | 587 | San Antonio | 598 |
| Lepler, Patricia A. | 201 | Houston | 596 |
| Padier, Laura G. | 342 | Rockport | 596 |
| Woods, Tonya | 74 | 591 | |
| Williams, Evelyn | 384 | Midland | 589 |
|
Division III |
|||
| # OF ENTRIES: | 141 | ||
| PRIZE MONEY TO DATE: $1,128.00 | |||
| Name/Address | Entry # | Local Assoc. | Series |
| Kimbrell, Alicia D. | 238 | Denton | 610 |
| Andrus, Angela | 135 | Beaumont | 562 |
| O'Conner, Pam | 16 | Austin | 551 |
| Meyer, Carla G. | 269 | San Antonio | 545 |
| Cunningham, Betty | 217 | Port Lavaca | 545 |
| Harlan, Allana | 623 | Lubbock | 545 |
| Gwin, Donna | 188 | Arlington | 541 |
| Graham, Alicia N. | 208 | Austin | 539 |
| Werry, Vicki | 302 | Dallas | 535 |
| Nauman, Janice | 56 | Hill Country | 534 |
|
Division IV |
|||
| # OF ENTRIES: | 33 | ||
| PRIZE MONEY TO DATE: $264.00 | |||
| Name | Entry # | Local Assoc. | Series |
| McQueen, Polly | 482 | 513 | |
| Ruggless, Jennifer | 472 | Houston | 488 |
| Williams, Belinda | 81 | Pasadena | 487 |
| Thresher, Diane | 13 | Austin | 473 |
| Berry, Tresa L. | 615 | 463 | |
| VanMeter, Chloie J. | 265 | Abilene | 459 |
| Vermeer, Nancy | 301 | Ft. Worth | 444 |
| Taylor, Mary E. | 186 | 441 | |
| Erickson, Marilyn | 164 | Borger | 425 |
| Johnson, Betty | 34 | 411 |
| SENIOR DIVISION | |||
| NAME | SERIES | GAME | |
| Karen Avenson | 279 | Austin | |
| Sue Powell | 626 | Austin |
|
Division I |
||
| 1997 | Kelly Stroud | 719 |
| 1998 | Linda Urbanek | 720 |
| 1999 | Camille Escandon | 771 |
| 2000 | Mary Betke | 753 |
| 2001 | Kristen Krol | 695 |
|
Division II |
||
| 1997 | Margaret Cormier | 679 |
| 1998 | S. Jean McNeil | 656 |
| 1999 | Victoria Davis | 662 |
| 2000 | Ruby Wynelle Dawson | 645 |
| 2001 | Missy Bowersock | 636 |
|
Division III |
||
| 1997 | Shirley Cardwell | 627 |
| 1998 | Virginia Falwell | 636 |
| 1999 | Bettye Hartwell | 570 |
| 2000 | Debra Williams | 637 |
| 2001 | Laura Padier | 615 |
|
|
Division IV |
|
| 1997 | Angie Thompson | 690 |
| 1998 | Mickey Knox | 503 |
| 1999 | Emma Petty | 537 |
| 2000 | Tonya Scarborough | 556 |
| 2001 | Heather Katz | 602 |
|
Senior Honors |
||
|
High Series |
||
| 1997 | Margaret King | 612 |
| 1998 | S. Jean McNeil | 656 |
| 1999 | Carol Ebersol | 641 |
| 2000 | Diane Frazier, Vidor | 654 |
| 2001 | Willie Rydel | 622 |
|
High Game |
||
| 1997 | Blanche Hollingsworth | 248 |
| 1998 | S. Jean McNeil | 267 |
| 1999 | Glenda Recker | 269 |
| 2000 | Diane Frazier, Vidor | 257 |
| 2001 | Sandy Carr | 247 |
| 2001 | Willie Rydel | 247 |
|
Texas Women Bowling Assoc. |